| Friday Harbor Compared to SJC, WA and US | SJC | WA | US | |||
| DP-3: Profile of Selected Economic Characteristics: 2000 | ||||||
| Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data | ||||||
| Geographic Area: Friday Harbor town | Washington | |||||
| NOTE:
Data based on a sample except in P3, P4, H3, and H4. For information on
confidentiality protection, sampling error, nonsampling error, and
definitions see
http://factfinder.census.gov/home/en/datanotes/expsf3.htm. |
||||||
| Subject | Number |
Percent |
||||
| EMPLOYMENT STATUS | ||||||
| Population 16 years and over | 1,589 | 100 | ||||
| In labor force | 1,094 | 68.8 | ||||
| Civilian labor force | 1,094 | 68.8 | ||||
| Employed | 1,039 | 65.4 | ||||
| Unemployed | 55 | 3.5 | 1.9 | 4.1 | 3.7 | |
| Percent of civilian labor force | 5 | (X) | ||||
| Armed Forces | 0 | 0 | ||||
| Not in labor force | 495 | 31.2 | 41.2 | 33.5 | 36.1 | |
| Females 16 years and over | 868 | 100 | ||||
| In labor force | 552 | 63.6 | ||||
| Civilian labor force | 552 | 63.6 | ||||
| Employed | 507 | 58.4 | 51.9 | 56 | 54 | |
| Own children under 6 years | 127 | 100 | ||||
| All parents in family in labor force | 101 | 79.5 | 64.5 | 57.6 | 58.6 | |
| COMMUTING TO WORK | ||||||
| Workers 16 years and over | 1,017 | 100 | ||||
| Car, truck, or van -- drove alone | 543 | 53.4 | ||||
| Car, truck, or van -- carpooled | 151 | 14.8 | ||||
| Public transportation (including taxicab) | 30 | 2.9 | ||||
| Walked | 175 | 17.2 | ||||
| Other means | 15 | 1.5 | ||||
| Worked at home | 103 | 10.1 | ||||
| Mean travel time to work (minutes) | 10.5 | (X) | ||||
| Employed civilian population 16 years and over | 1,039 | 100 | ||||
| OCCUPATION | ||||||
| Management, professional, and related occupations | 220 | 21.2 | 33.4 | 35.6 | 33.6 | |
| Service occupations | 208 | 20 | 16.3 | 14.9 | 14.9 | |
| Sales and office occupations | 316 | 30.4 | 23.9 | 25.9 | 26.7 | |
| Farming, fishing, and forestry occupations | 10 | 1 | ||||
| Construction, extraction, and maintenance occupations | 148 | 14.2 | ||||
| Production, transportation, and material moving occupations | 137 | 13.2 | ||||
| INDUSTRY | ||||||
| Agriculture, forestry, fishing and hunting, and mining | 29 | 2.8 | 3.3 | 2.5 | 1.9 | |
| Construction | 176 | 16.9 | 16 | 7 | 6.8 | |
| Manufacturing | 34 | 3.3 | ||||
| Wholesale trade | 22 | 2.1 | ||||
| Retail trade | 175 | 16.8 | 11.7 | 12.1 | 11.7 | |
| Transportation and warehousing, and utilities | 57 | 5.5 | ||||
| Information | 30 | 2.9 | 2.5 | 3.4 | 3.1 | |
| Finance, insurance, real estate, and rental and leasing | 90 | 8.7 | 7.2 | 6.1 | 6.9 | |
| Professional, scientific, management, administrative, and wa | 68 | 6.5 | 10.9 | 9.8 | 9.3 | |
| Educational, health and social services | 102 | 9.8 | 12.7 | 19.4 | 19.9 | |
| Arts, entertainment, recreation, accommodation and food se | 161 | 15.5 | 14.7 | 7.9 | 7.9 | |
| Other services (except public administration) | 39 | 3.8 | ||||
| Public administration | 56 | 5.4 | 3.7 | 5 | 4.8 | |
| CLASS OF WORKER | ||||||
| Private wage and salary workers | 758 | 73 | ||||
| Government workers | 125 | 12 | ||||
| Self-employed workers in own not incorporated business | 145 | 14 | 20.3 | 7.2 | 6.6 | |
| (% difference of FH self employed to SJC, WA US) | 45.00% | -48.57% | -52.86% | |||
| (% difference of SJC self employed to WA, US) | -64.53% | -67.49% | ||||
| Unpaid family workers | 11 | 1.1 | ||||
| INCOME IN 1999 | ||||||
| Households | 900 | 100 | ||||
| Less than $10,000 | 100 | 11.1 | 7.9 | 7.6 | 9.5 | |
| $10,000 to $14,999 | 110 | 12.2 | 6.3 | 5.5 | 6.3 | |
| $15,000 to $24,999 | 139 | 15.4 | 12.1 | 11.7 | 12.8 | |
| $25,000 to $34,999 | 99 | 11 | 12.8 | 12.5 | 12.8 | |
| $35,000 to $49,999 | 128 | 14.2 | 18.8 | 17.1 | 16.5 | |
| $50,000 to $74,999 | 162 | 18 | 19.4 | 21.4 | 19.5 | |
| $75,000 to $99,999 | 90 | 10 | 9 | 11.6 | 10.2 | |
| $100,000 to $149,999 | 52 | 5.8 | 6.6 | 8.3 | 7.7 | |
| $150,000 to $199,999 | 16 | 1.8 | 2.7 | 2.1 | 2.2 | |
| $200,000 or more | 4 | 0.4 | 4.4 | 2.2 | 2.4 | |
| Median household income (dollars) | $35,139 | (X) | $43,491 | $45,776 | $41,994 | |
| (% difference of FH median HH income to SJC, WA US) | 23.77% | 30.27% | 19.51% | |||
| With earnings | 682 | 75.8 | 74.7 | 81.9 | 80.5 | |
| Mean earnings (dollars) | 44,218 | (X) | $53,654 | $57,172 | $56,604 | |
| (% difference of FH mean earnings to SJC, WA US) | 21.34% | 29.30% | 28.01% | |||
| With Social Security income | 261 | 29 | 32 | 22.9 | 25.7 | |
| Mean Social Security income (dollars) | 10,664 | (X) | ||||
| With Supplemental Security Income | 17 | 1.9 | ||||
| Mean Supplemental Security Income (dollars) | 6,735 | (X) | ||||
| With public assistance income | 64 | 7.1 | 2.2 | 3.8 | 3.4 | |
| Mean public assistance income (dollars) | 2,083 | (X) | ||||
| With retirement income | 152 | 16.9 | 25.3 | 17.1 | 16.7 | |
| Mean retirement income (dollars) | $15,766 | (X) | $25,950 | $18,241 | $17,376 | |
| Families | 495 | 100 | ||||
| Less than $10,000 | 29 | 5.9 | 4.7 | 4.5 | 5.8 | |
| $10,000 to $14,999 | 34 | 6.9 | 3.2 | 5.5 | 6.3 | |
| $15,000 to $24,999 | 66 | 13.3 | 9 | 11.7 | 12.8 | |
| $25,000 to $34,999 | 58 | 11.7 | 12.2 | 12.5 | 12.8 | |
| $35,000 to $49,999 | 66 | 13.3 | 18.6 | 17.1 | 16.5 | |
| $50,000 to $74,999 | 111 | 22.4 | 23.1 | 21.4 | 19.5 | |
| $75,000 to $99,999 | 80 | 16.2 | 11 | 11.6 | 10.2 | |
| $100,000 to $149,999 | 31 | 6.3 | 8.8 | 8.3 | 7.7 | |
| $150,000 to $199,999 | 16 | 3.2 | 3.6 | 2.1 | 2.2 | |
| $200,000 or more | 4 | 0.8 | 5.7 | 2.2 | 2.4 | |
| Median family income (dollars) | 45,208 | (X) | $51,835 | $53,760 | $50,046 | |
| (% difference of median family income to SJC, WA US) | 14.66% | 18.92% | 10.70% | |||
| Per capita income (dollars) | 19,792 | (X) | $30,603 | $22,973 | $21,587 | |
| (% difference of FH per capita income to SJC, WA US) | 54.62% | 16.07% | 9.07% | |||
| (% difference of SJC per capita income to WA US) | ||||||
| Median earnings (dollars): | ||||||
| Male full-time, year-round workers | 35,625 | (X) | $40,687 | $36,250 | $37,057 | |
| Female full-time, year-round workers | 24,741 | (X) | $30,021 | $26,516 | $27,194 | |
| POVERTY STATUS IN 1999 (below poverty level) | ||||||
| Families | 38 | (X) | ||||
| Percent below poverty level | (X) | 7.7 | 6 | 7.3 | 9.2 | |
| With related children under 18 years | 38 | (X) | ||||
| Percent below poverty level | (X) | 13.1 | 11.1 | 11.2 | 13.6 | |
| With related children under 5 years | 34 | (X) | ||||
| Percent below poverty level | (X) | 38.2 | 13.4 | 14.9 | 17 | |
| (% difference oof FH poverty w/ child <5 to SJC, WA US) | -64.92% | -60.99% | -55.50% | |||
| Families with female householder, no husband present | 23 | (X) | ||||
| Percent below poverty level | (X) | 15.2 | 24.1 | 22.2 | 26.5 | |
| With related children under 18 years | 23 | (X) | ||||
| Percent below poverty level | (X) | 18 | 14.9 | 24.8 | 34.3 | |
| With related children under 5 years | 19 | (X) | ||||
| Percent below poverty level | (X) | 70.4 | 67.3 | 45.6 | 17 | |
| Individuals | 232 | (X) | ||||
| Percent below poverty level | (X) | 12 | 9.2 | 10.6 | 12.4 | |
| 18 years and over | 173 | (X) | ||||
| Percent below poverty level | (X) | 11.6 | 8.4 | 9.6 | 10.9 | |
| 65 years and over | 18 | (X) | ||||
| Percent below poverty level | (X) | 6 | 3.1 | 7.5 | 9.9 | |
| Related children under 18 years | 59 | (X) | ||||
| Percent below poverty level | (X) | 13.2 | 12.4 | 13.2 | 16.1 | |
| Related children 5 to 17 years | 24 | (X) | ||||
| Percent below poverty level | (X) | 6.8 | 12.6 | 12.2 | 15.4 | |
| Unrelated individuals 15 years and over | 117 | (X) | ||||
| Percent below poverty level | (X) | 21.5 | 17.7 | 20.6 | 22.7 | |
| (X) Not applicable. Detailed Occupation Code List (PDF 42KB) Detailed Industry Code List (PDF 44KB) User note on employment status data Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P30, P32, P33, P43, P46, P49, P50, P51, P52, P53, P58, P62, P63, P64, P65, P67, P71, P72, P73, P74, P76, P77, P82, P87, P90, PCT47, PCT52, and PCT53 |
||||||

