Transportation
Transportation
Emergency Snow Schedule/Transportation Info
**If hazardous weather conditions exist, school bus transportation may change.
| 8/25/2008 | ||||||||
| SAN JUAN ISLAND SCHOOL DISTRICT # 149 | (revised) | |||||||
| SCHOOL BUS ROUTES 2008 - 2009 | ||||||||
| BUS ROUTE # 1 | BUS ROUTE # 2 | |||||||
| WESTSIDE / VALLEY | ROCHE HARBOR | |||||||
| Driver - Becky Nash | Driver - Carla MacDiarmid | |||||||
| Bus # 03-01 | Bus # 99-1 | |||||||
| 7:00 a.m. | Leave Bus Barn | 6:40 a.m. | Leave Bus Barn | |||||
| 7 ;15 a.m. | S.J. Valley Rd./ Douglas Rd. | 7:06 a.m. | Davison Head | |||||
| 7:18 a.m. | Emmerling Ln. | 7:08 a.m. | Neil Bay Rd. | |||||
| 7:21 a.m. | Boyce Rd. Turnaround | 7:11 a.m. | Roche Harbor | |||||
| 7:26 a.m. | Kiel Rd. | 7:20 a.m. | Reuban Tarte Park | |||||
| 7:28 a.m. | Cottonwood Ln. | 7:30 a.m. | Mineral Point | |||||
| 7:31 a.m. | Fire Station | 7:35 a.m. | Egg Lk. Turnaround | |||||
| 7:33 a.m. | Hannah Rd. | 7:43 a.m. | Halvorson Rd. | |||||
| 7:40 a.m. | The Oaks | 7:47 a.m. | Sutton Rd. | |||||
| 7 :46 a.m. | Telegraph Ln. | 7:53 a.m. | Terrace Drive / Tuesday Way | |||||
| 7:48 a.m. | Stepping Stones | 7:55 a.m. | Hillview Terrace / Channel Hghts | |||||
| 7:50 a.m. | 1st Drop at M.S/HS | 8:00 a.m. | Arrive Middle / High School | |||||
| 7:53 a.m. | Labs | 8:10 a.m. | Arrive Elementary | |||||
| 7:56 a.m. | Town & Country | |||||||
| 8:04 a.m. | 2nd Drop at MS/HS | |||||||
| 8:10 a.m. | Elementary School | |||||||
| BUS ROUTE # 3 | BUS ROUTE # 4 | |||||||
| YACHT HAVEN | CAPE SAN JUAN | |||||||
| Driver- Mike Erickson | Driver Mary Elford | |||||||
| Bus # 06-01 | Bus # 97-1 | |||||||
| 6:45 a.m. | Leave Bus Barn | 6:55 a.m. | Leave Bus Barn | |||||
| 7:08 a.m. | Whale Watch Park | 7:15 a.m. | Cape San Juan | |||||
| 7:15 a.m. | S.J. County Park | 7:22 a.m. | Cattle Point Rd. / Eagle Cove | |||||
| 7:22 a.m. | Snug Harbor | 7:25 a.m. | Cattle Point Rd / False Bay Rd. | |||||
| 7:30 a.m. | Yacht Haven Turnaround | 7:25 a.m. | Portland Fair | |||||
| 7:38 a.m. | Raven Ridge | 7:34 a.m. | Cattle Pt. Rd. / Little Rd. | |||||
| 7:48 a.m. | Miller Rd. Turnaround | 7:40 a. m. | Golf Course turn around | |||||
| 7:55 a.m. | Egg Lk. / Beaverton Valley Rd. | 7:44 a.m. | Argyle Ave. / Pear Point Rd. | |||||
| 8:00 a.m. | # 2 Schoolhouse Rd. | 7:50 a.m. Carter Beach Rd. | ||||||
| 8:05 a.m. | Arrive Middle / High School | 8:02 a.m. F.H. Village Appts. | ||||||
| 8:12 a.m. | Arrive Elementary | 8:06 a.m. Arrive M.S./ H.S. | ||||||
| 8:10 a.m. Arrive Elementary | ||||||||
**If hazardous weather conditions exist, school bus transportation may change.
| 8/25/2008 | ||||||||
| SAN JUAN ISLAND SCHOOL DISTRICT # 149 | (revised) | |||||||
| SCHOOL BUS ROUTES 2008 - 2009 | ||||||||
| LATE START A.M. | ||||||||
| BUS ROUTE # 1 | BUS ROUTE # 2 | |||||||
| WESTSIDE / VALLEY | ROCHE HARBOR | |||||||
| Driver - Becky Nash | Driver- Carla MacDiarmid | |||||||
| Bus # 03-01 | Bus # 99-1 | |||||||
| 8:40 a.m. | Leave Bus Barn | 8:05 a.m. | Leave Bus Barn | |||||
| 8:40 a.m. | S.J. Valley Rd./ Douglas Rd. | 8:37 a.m. | Davison Head | |||||
| 8:48 a.m. | Emmerling Ln. | 8:38 a.m. | Neil Bay Rd. | |||||
| 8:51 a.m. | Boyce Rd. Turnaround | 8:41 a.m. | Roche Harbor | |||||
| 8:56 a.m. | Kiel Rd. | 8:45 a.m. | Reuban Tarte Park | |||||
| 8:58 a.m. | Cottonwood Ln. | 8:58 a.m. | Mineral Point | |||||
| 9:01 a.m. | Fire Station | 9:05 a.m. | Egg Lk. Turnaround | |||||
| 9:03 a.m. | Hannah Rd. | 9:15 a.m. | Halvorson Rd. | |||||
| 9:10 a.m. | The Oaks | 9:18 a.m. | Sutton Rd. | |||||
| 9:16 a.m. | Telegraph Ln. | 9:23 a.m. | Terrace Drive / Tuesday Way | |||||
| 9:18 a.m. | Stepping Stones | 9:25 a.m. | Hillview Terrace / Channel Hghts | |||||
| 9:20 a.m. | 1st Drop at M.S/HS | 9:32 a.m. | Arrive Middle / High School | |||||
| 9:23 a.m. | Labs | 9:38 a.m. | Arrive Elementary | |||||
| 9:26 a.m. | Town & Country | |||||||
| 9:34 a.m. | 2nd Drop at MS/HS | |||||||
| 9:40 a.m. | Elementary School | |||||||
| BUS ROUTE # 3 | BUS ROUTE # 4 | |||||||
| YACHT HAVEN | CAPE SAN JUAN | |||||||
| Driver - Mike Erickson | Driver Mary Elford | |||||||
| Bus # 06-01 | Bus # 97-1 | |||||||
| 8:15 a.m. | Leave Bus Barn | 8:25 a.m. | Leave Bus Barn | |||||
| 8:38 a.m. | Whale Watch Park | 8:45 a.m. | Cape San Juan | |||||
| 8:45 a.m. | S.J. County Park | 8:57 a.m. | Cattle Point Rd. / Eagle Cove | |||||
| 8:52 a.m. | Snug Harbor | 8:58 a.m | Cattle Point Rd / False Bay Rd. | |||||
| 9:00 a.m. | Yacht Haven Turnaround | 8:58 a.m | Portland Fair | |||||
| 9:08 a.m. | Raven Ridge | 9:04 a.m. | Cattle Pt. Rd. / Little Rd. | |||||
| 9:18 a.m. | Miller Rd. Turnaround | 9:10 a.m. | Golf course turn around | |||||
| 9:25 a.m. | Egg Lk. / Beaverton Valley Rd. | 9:14 a.m. | Pear Pt. Rd. / Turn Point Rd. | |||||
| 9:30 a.m. | # 2 Schoolhouse Rd. | 9:20 a.m. | Carter Beach Rd. | |||||
| 9:35 a.m. | Arrive Middle / High School | 9:22 a.m. | 1st drop @ Middle / High Sch. | |||||
| 9:42 a.m. | Arrive Elementary | 9:32 a.m. | F.H. Village Appts. | |||||
| 9:34 a.m. | Arrive Middle / High School | |||||||
| 9:40 a.m. | Arrive Elementary | |||||||

